Chron Watch Batteries
| TESA Code | VARTA Code | System | Voltage | Capacity | Panasonic Reference | Duracell Reference | Citizen Reference |
| V301 | 301-101 | Silver | 1.55V | 115mAh | SR43SW | WS 11/D 301 | 280-01 |
| V303 | 303-101 | Silver | 1.55V | 170mAh | SR44SW | WS 14/D 303 | 280-08 |
| V309 | 309-101 | Silver | 1.55V | 70mAh | SR754SW | 10L 13/D 309 | |
| V315 | 315-101 | Silver | 1.55V | 20mAh | SR716SW | D315 | 280-56 |
| V317 | 317-101 | Silver | 1.55V | 8mAh | SR516SW | D317 | 280-58 |
| V319 | 319-101 | Silver | 1.55V | 20mAh | SR527SW | D319 | 280-60 |
| V321 | 321-101 | Silver | 1.55V | 11mAh | SR616SW | D321 | 280-73 |
| V329 | 329-101 | Silver | 1.55V | 30mAh | SR731SW | D329 | |
| V343 | 343-101 | Mercury | 1.35V | 110mAh | |||
| V344 | 344-101 | Silver | 1.55V | 100mAh | |||
| V357 | 357-101 | Silver | 1.55V | 170mAh | SR44W | 10L 14/D 357 | 280-62 |
| V362 | 362-101 | Silver | 1.55V | 22mAh | SR721SW | 10L 180/D 362 | 280-29 |
| V364 | 364-101 | Silver | 1.55V | 16mAh | SR621SW | D364 | 280-34 |
| V370 | 370-101 | Silver | 1.55V | 30mAh | SR920W | 280-51 | |
| V371 | 371-101 | Silver | 1.55V | 32mAh | SR920SW | D371 | 280-31 |
| V373 | 373-101 | Silver | 1.55V | 22mAh | SR916SW | 280-45 | |
| V377 | 377-101 | Silver | 1.55V | 24mAh | SR626SW | D377 | 280-39 |
| V379 | 379-101 | Silver | 1.55V | 12mAh | SR521SW | D379 | 280-59 |
| V381 | 381-101 | Silver | 1.55V | 45mAh | SR1120SW | 280-27 | |
| V384 | 384-101 | Silver | 1.55V | 45mAh | SR41SW | 10L 125/D 384 | 280-18 |
| V386 | 386-101 | Silver | 1.55V | 120mAh | SR43SW | 10L 124/D 386 | 280-41 |
| V388 | 388-101 | Silver | 1.55V | 65mAh | |||
| V389 | 389-101 | Silver | 1.55V | 85mAh | SR1130W | 10L 122/D 389 | 280-15 |
| V390 | 390-101 | Silver | 1.55V | 85mAh | SR1130SW | 10L 122/D 390 | 280-24 |
| V391 | 391-101 | Silver | 1.55V | 43mAh | SR1120W | 10L 130/D 391 | 280-30 |
| V392 | 392-101 | Silver | 1.55V | 38mAh | SR41W | 10L 125/D 392 | 280-13 |
| V393 | 393-101 | Silver | 1.55V | 70mAh | SR754W | 10L 123/D 393 | |
| V394 | 394-101 | Silver | 1.55V | 67mAh | SR936SW | 10L 126/D 394 | 280-17 |
| V395 | 395-101 | Silver | 1.55V | 42mAh | SR927SW | D395 | 280-48 |
| V396 | 396-101 | Silver | 1.55V | 25mAh | SR726W | 10L 102/D 396 | 280-52 |
| V397 | 397-101 | Silver | 1.55V | 30mAh | SR726SW | 10L 102/D 397 | 280-28 |
| V399 | 399-101 | Silver | 1.55V | 42mAh | SR927W | D399 | 280-44 |
Copyright TESA LTD, P O Box 2099 Auckland
1, New Zealand
All rights reserved.